Health Science B.S
Health Science B.S.
| Code | Title | Credits |
|---|---|---|
| Major Requirements | 54 | |
| Major Electives | 9 | |
| General Education Requirements | 30 | |
| Free Electives | 27 | |
| Total Credits | 120 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Health Science Core | ||
| BIO-101 | Introductory Biology I | 4 |
| BIO-101L | Intro Bio Lab I | 0 |
| BIO-102 | Introductory Biology II | 4 |
| BIO-102L | Intro Bio Lab II | 0 |
| BIO-107 | Human Anatomy & Physiology I | 3 |
| BIO-107L | Human Anatomy & Physiology Laboratory | 1 |
| BIO-108 | Human Anatomy & Physiology II | 3 |
| BIO-108L | Human Anatomy & Physiology II Lab | 1 |
| Select One Chemistry Track | 6-8 | |
| General Chemistry Track | ||
| General Chemistry I | ||
| General Chemistry Laboratory | ||
| General Chemistry II | ||
| General Chemistry Laboratory II | ||
| Chemistry for Health Sciences Track | ||
| Chemistry for Health Sciences | ||
| Chemistry for Health Sciences II | ||
| Chemistry for the Health Sciences Lab | ||
| MAT-201 | Biostatistics | 3 |
| or MAT-120 | Statistical Reasoning for Healthcare Professionals | |
| or MAT-123 | Introduction to Applied Statistics | |
| or SOS-301 | Statistics in the Social Sciences | |
| PSY-101 | General Psychology | 3 |
| or PSY-203 | Lifespan Development | |
| SOC-101 | Principles of Sociology | 3 |
| or SOC-201 | Social Problems | |
| HSC-499 | Health Science Capstone | 3 |
| Health Literacy Core | ||
| COM-100 | Human Communication | 3 |
| HP-203 | Medical Terminology | 1 |
| SOC-313 | Health Disparities | 3 |
| HUM-301 | Topics in Healthcare History | 3 |
| SOS-302 | Research Methods in Social Sciences | 3 |
| SOC-316 | Social Policy for Better Health | 3 |
| Total Credits | 50-52 | |
Major Electives
| Code | Title | Credits |
|---|---|---|
| Select Three Courses | 9-12 | |
| For courses with an associated lab, both the lecture and lab must be taken. | ||
| BIO-303 | Biochemistry | 3 |
| BIO-303L | Biochemistry Lab | 1 |
| BIO-208 | Microbiology | 3 |
| BIO-208L | Microbiology Lab | 1 |
| BIO-302 | Genetics | 4 |
| BIO-302L | Genetics Lab | 0 |
| CHE-209 | Principles of Organic Chemistry | 3 |
| CHE-209L | Principles of Organic Chemistry Lab | 1 |
| DTC-306 | Principles of Nutrition | 3 |
| English Course at 200-level or higher | 3 | |
| ESS-220 | Human Biomechanics | 3 |
| ESS-306 | Exercise Physiology | 3 |
| PHI-214 | Challenges of Death | 3 |
| PHI-312 | Bioethics Seminar | 3 |
| PHY-111 | Introduction to Physics | 3 |
| PHY-111L | Introduction to Physics Lab | 1 |
| PHY-112 | Introduction to Physics | 3 |
| PHY-112L | Introduction to Physics Lab | 1 |
| PSY-206 | Abnormal Psychology | 3 |
Recommended Electives
| Code | Title | Credits |
|---|---|---|
| Recommended Electives for students intending to apply to the Physician Assistant Program (PHA.MS) | ||
| BIO-208 | Microbiology | 3 |
| BIO-208L | Microbiology Lab | 1 |
| CHE-209 | Principles of Organic Chemistry | 3 |
| CHE-209L | Principles of Organic Chemistry Lab | 1 |
| PHI-214 | Challenges of Death | 3 |
| PHI-312 | Bioethics Seminar | 3 |
| English Course at the 200 level or higher | 3 | |
| Total Credits | 17 | |
| Code | Title | Credits |
|---|---|---|
| Recommended Electives for students intending to apply to the Physical Therapy Program (D.P.T.) | ||
| PHY-111 | Introduction to Physics | 3 |
| PHY-111L | Introduction to Physics Lab | 1 |
| PHY-112 | Introduction to Physics | 3 |
| PHY-112L | Introduction to Physics Lab | 1 |
| ESS-220 | Human Biomechanics | 3 |
| ESS-306 | Exercise Physiology | 3 |
| Total Credits | 14 | |
| Code | Title | Credits |
|---|---|---|
| Recommended Elective for students intending to apply to the Occupational Therapy Program (O.T.D.) | ||
| PSY-206 | Abnormal Psychology | 3 |
| Total Credits | 3 | |
| Code | Title | Credits |
|---|---|---|
| Recommended Electives for students intending to apply to the Chiropractic Program (D.C.) | ||
| PHY-111 | Introduction to Physics | 3 |
| PHY-111L | Introduction to Physics Lab | 1 |
| PHY-112 | Introduction to Physics | 3 |
| PHY-112L | Introduction to Physics Lab | 1 |
| ESS-220 | Human Biomechanics | 3 |
| Total Credits | 11 | |
| Code | Title | Credits |
|---|---|---|
| Recommended Electives for students intending to apply to the Osteopathic Medicine Program (D.O.) | ||
| CHE-219 | Organic Chemistry | 3 |
| CHE-219L | Organic Chemistry Lab | 1 |
| BIO-303 | Biochemistry | 3 |
| BIO-303L | Biochemistry Lab | 1 |
| BIO-208 | Microbiology | 3 |
| BIO-208L | Microbiology Lab | 1 |
| BIO-302 | Genetics | 4 |
| BIO-302L | Genetics Lab | 0 |
| English Course at the 200 level or higher | 3 | |
| Total Credits | 19 | |
Academic Standing:
To be in good academic standing students must:
1. Maintain a cumulative GPA of 2.00, and
2. Earn minimum grades of C in all courses required for the major.
Students intending to pursue graduate study should be aware that admission requirements for graduate programs vary by institution and may exceed the minimum requirements of this undergraduate program. Prospective applicants are responsible for reviewing the specific prerequisites, academic standards, and admission criteria of the graduate programs to which they plan to apply.
Academic Probation
Students who are not in good academic standing will be placed on academic probation.
Dismissal
Students will be dismissed from the program if they:
1. Fail to remain in good academic standing while on academic probation.
2. Fail to earn a minimum grade of C in a repeated course.
Appeals
To appeal a decision rendered by the School of Health Professions faculty/administration that has academic consequences, you must follow the appeal procedures which are available at www.dyc.edu/appeals.
Admission requirements:
Submitted application for admission.
Official high school transcripts.
An overall weighted GPA of 85% with successful completion of high school graduation requirements and three years of math, English, and science.
Transfer students are required to have a minimum of C or better in each of the courses for which credit is transferred.
